mirror of
https://github.com/nvim-treesitter/nvim-treesitter.git
synced 2026-07-21 04:40:08 -04:00
feat(gnuplot)!: update parser and queries
Breaking change: full rewrite for Gnuplot 6.x Also add folds query
This commit is contained in:
parent
2ec268b5d0
commit
0011ad541b
4 changed files with 440 additions and 509 deletions
2
SUPPORTED_LANGUAGES.md
generated
2
SUPPORTED_LANGUAGES.md
generated
|
|
@ -103,7 +103,7 @@ ecma (queries only)[^ecma] | unstable | `HFIJL` | @steelsojka
|
||||||
[glimmer_typescript](https://github.com/NullVoxPopuli/tree-sitter-glimmer-typescript) | unstable | `HFIJ ` | @NullVoxPopuli
|
[glimmer_typescript](https://github.com/NullVoxPopuli/tree-sitter-glimmer-typescript) | unstable | `HFIJ ` | @NullVoxPopuli
|
||||||
[glsl](https://github.com/tree-sitter-grammars/tree-sitter-glsl) | unstable | `HFIJL` | @theHamsta
|
[glsl](https://github.com/tree-sitter-grammars/tree-sitter-glsl) | unstable | `HFIJL` | @theHamsta
|
||||||
[gn](https://github.com/tree-sitter-grammars/tree-sitter-gn) | unstable | `HFIJL` | @amaanq
|
[gn](https://github.com/tree-sitter-grammars/tree-sitter-gn) | unstable | `HFIJL` | @amaanq
|
||||||
[gnuplot](https://github.com/dpezto/tree-sitter-gnuplot) | unstable | `H J ` | @dpezto
|
[gnuplot](https://github.com/dpezto/tree-sitter-gnuplot) | unstable | `HF J ` | @dpezto
|
||||||
[go](https://github.com/tree-sitter/tree-sitter-go) | unstable | `HFIJL` | @theHamsta, @WinWisely268
|
[go](https://github.com/tree-sitter/tree-sitter-go) | unstable | `HFIJL` | @theHamsta, @WinWisely268
|
||||||
[goctl](https://github.com/chaozwn/tree-sitter-goctl) | unstable | `HFIJ ` | @chaozwn
|
[goctl](https://github.com/chaozwn/tree-sitter-goctl) | unstable | `HFIJ ` | @chaozwn
|
||||||
[godot_resource](https://github.com/PrestonKnopp/tree-sitter-godot-resource)[^godot_resource] | unstable | `HF JL` | @pierpo
|
[godot_resource](https://github.com/PrestonKnopp/tree-sitter-godot-resource)[^godot_resource] | unstable | `HF JL` | @pierpo
|
||||||
|
|
|
||||||
|
|
@ -752,7 +752,7 @@ return {
|
||||||
},
|
},
|
||||||
gnuplot = {
|
gnuplot = {
|
||||||
install_info = {
|
install_info = {
|
||||||
revision = '8923c1e38b9634a688a6c0dce7c18c8ffb823e79',
|
revision = '1d331ed21d4100637272add1ff6ff6bda55828e7',
|
||||||
url = 'https://github.com/dpezto/tree-sitter-gnuplot',
|
url = 'https://github.com/dpezto/tree-sitter-gnuplot',
|
||||||
},
|
},
|
||||||
maintainers = { '@dpezto' },
|
maintainers = { '@dpezto' },
|
||||||
|
|
|
||||||
1
runtime/queries/gnuplot/folds.scm
Normal file
1
runtime/queries/gnuplot/folds.scm
Normal file
|
|
@ -0,0 +1 @@
|
||||||
|
(cmd_do) @fold
|
||||||
File diff suppressed because it is too large
Load diff
Loading…
Add table
Add a link
Reference in a new issue